Historic Brawl | Tatyova, Benthic Druid | Value you own: 0 % |
---|---|---|
281 | 281 | 85 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Jace, Wielder of Mysteries | 0 / 1 | 2.78 | 2.78 | 1 Rare |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Scout | 0 / 1 | 0.13 | 0.13 | 1 Common |
Hydroid Krasis | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Thassa's Oracle | 0 / 1 | 14.51 | 14.51 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Zimone, Quandrix Prodigy | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Wayward Swordtooth | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Fertilid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Evolution Sage | 0 / 1 | 1.14 | 1.14 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Azusa, Lost but Seeking | 0 / 1 | 4.96 | 4.96 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Thassa, Deep-Dwelling | 0 / 1 | 14.06 | 14.06 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Ancient Greenwarden | 0 / 1 | 5.59 | 5.59 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nyxbloom Ancient | 0 / 1 | 14.39 | 14.39 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
End-Raze Forerunners | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Veil of Summer | 0 / 1 | 6.86 | 6.86 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Roiling Regrowth | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Eureka Moment | 0 / 1 | 0.12 | 0.12 | 1 Common |
Attune with Aether | 0 / 1 | 0.12 | 0.12 | 1 Common |
Reclaim the Wastes | 0 / 1 | 0.07 | 0.07 | 1 Common |
Kamahl's Druidic Vow | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Broken Bond | 0 / 1 | 0.17 | 0.17 | 1 Common |
Nylea's Intervention | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Grow from the Ashes | 0 / 1 | 0.2 | 0.2 | 1 Common |
Scale the Heights | 0 / 1 | 0.11 | 0.11 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Path to the Festival | 0 / 1 | 0.08 | 0.08 | 1 Common |
Scapeshift | 0 / 1 | 12.27 | 12.27 | 1 Mythic |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Migration Path | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Splendid Reclamation | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Hour of Promise | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Leyline Invocation | 0 / 1 | 0.09 | 0.09 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Druid Class | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Omen of the Hunt | 0 / 1 | 0.06 | 0.06 | 1 Common |
Zendikar's Roil | 0 / 1 | 0.74 | 0.74 | 1 Uncommon |
Forest | 7 / 7 | 0.0 | 0.0 | |
Island | 7 / 7 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 7 | 4.13 | 4.13 | 7 Common |
Snow-Covered Island | 0 / 7 | 7.14 | 7.14 | 7 Common |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Ghost Quarter | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Reliquary Tower | 0 / 1 | 1.33 | 1.33 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
MTGA:
You need
12 Mythic22 Rare
16 Uncommon
35 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tatyova, Benthic Druid
Deck
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Arboreal Grazer
1 Llanowar Scout
1 Hydroid Krasis
1 Thassa's Oracle
1 Lotus Cobra
1 Zimone, Quandrix Prodigy
1 Wayward Swordtooth
1 Fertilid
1 Elvish Rejuvenator
1 Evolution Sage
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Azusa, Lost but Seeking
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Thassa, Deep-Dwelling
1 Cavalier of Thorns
1 Ashaya, Soul of the Wild
1 Ancient Greenwarden
1 Beanstalk Giant
1 Nyxbloom Ancient
1 Craterhoof Behemoth
1 End-Raze Forerunners
1 Veil of Summer
1 Growth Spiral
1 Roiling Regrowth
1 Eureka Moment
1 Attune with Aether
1 Reclaim the Wastes
1 Kamahl's Druidic Vow
1 Explore
1 Finale of Devastation
1 Emergent Sequence
1 Broken Bond
1 Nylea's Intervention
1 Cultivate
1 Grow from the Ashes
1 Scale the Heights
1 Bala Ged Recovery
1 Path to the Festival
1 Scapeshift
1 Vastwood Surge
1 Circuitous Route
1 Migration Path
1 Splendid Reclamation
1 Hour of Promise
1 Leyline Invocation
1 Arcane Signet
1 The Great Henge
1 Druid Class
1 Omen of the Hunt
1 Zendikar's Roil
7 Forest
7 Island
7 Snow-Covered Forest
7 Snow-Covered Island
1 Castle Vantress
1 Ghost Quarter
1 Castle Garenbrig
1 Command Tower
1 Reliquary Tower
1 Fabled Passage
1 Unclaimed Territory
1 Temple of Mystery
1 Hinterland Harbor
1 Barkchannel Pathway
1 Evolving Wilds
1 Blast Zone
1 Breeding Pool
1 Simic Guildgate
1 Rimewood Falls